<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beach Boys &#187; Oceans</title>
	<atom:link href="http://www.beachez.net/tag/oceans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beachez.net</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 06:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breaking Ice Shelves!</title>
		<link>http://www.beachez.net/breaking-ice-shelves/</link>
		<comments>http://www.beachez.net/breaking-ice-shelves/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ice shelf]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://www.beachez.net/?p=12</guid>
		<description><![CDATA[European Space Agency-ESA has sent a satellite picture, which shows a 40 kilometer long ice strip, being broken at its thin point. The Wilkins Ice Shelf once covered almost 16,000 sq. kms. This Ice Shelf started to shrink as way back in 1990s and by 2008, only the ice bridge was connected to the coast. [...]]]></description>
		<wfw:commentRss>http://www.beachez.net/breaking-ice-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
